Menu

Пользователи

Всего пользователей: 411
Активных пользователей: 10
Всего участников рейтинговых матчей (за все время): 134

Игрок Рейтинг Позиция +/- Кол-во матчей Побед Поражений Винрейт Винстрик

2664 #4 +54 29 18 11 62.07% 0

2639 #7 +34 40 22 18 55% 0

2615 #10 +12 36 20 16 55.56% 0

2301 #39 -99 11 1 10 9.09% 0

2355 #32 -45 2 0 2 0% 0

2585 #13 +185 43 25 18 58.14% 0

Ali

2734 #5 +301 88 51 37 57.95% 0

2400 #51 +0 0 0 0 0% 0

2400 #51 +0 0 0 0 0% 0

2638 #7 +48 60 31 29 51.67% 1

2550 #16 +67 95 49 46 51.58% 0

2652 #8 +97 55 33 22 60% 1

2463 #22 +16 69 33 36 47.83% 0

2572 #9 +157 138 71 67 51.45% 3

2426 #44 +16 19 10 9 52.63% 0

2460 #33 -65 12 4 8 33.33% 0

2538 #19 +98 18 12 6 66.67% 3

2455 #37 +25 5 3 2 60% 1

ICE

2353 #24 -47 22 9 13 40.91% 0

2368 #48 -32 12 5 7 41.67% 1

2400 #38 +0 31 17 14 54.84% 0

2305 #67 -95 5 0 5 0% 0

2400 #51 +0 0 0 0 0% 0

daz

2300 #48 -100 17 2 15 11.76% 0

2400 #37 +0 0 0 0 0% 0

2598 #14 +93 28 17 11 60.71% 1

2832 #3 +233 273 161 112 58.97% 8

AVA

2750 #4 +173 242 141 101 58.26% 3

2400 #51 +0 0 0 0 0% 0

2373 #38 -47 49 23 26 46.94% 0

2740 #5 +157 100 56 44 56% 1

2400 #51 +0 0 0 0 0% 0

2598 #10 +53 36 18 18 50% 0

2506 #30 +46 23 12 11 52.17% 0

2523 #22 +33 6 4 2 66.67% 2

2440 #33 +40 86 44 42 51.16% 0

2348 #35 -52 22 9 13 40.91% 0

2300 #63 -100 14 2 12 14.29% 0

LIS

2411 #46 +11 4 2 2 50% 1

2400 #51 +0 0 0 0 0% 0

2401 #42 +0 57 33 24 57.89% 0

2397 #48 -3 8 4 4 50% 0

2449 #27 +49 39 20 19 51.28% 2

2314 #47 -91 52 24 28 46.15% 0

2400 #51 +0 0 0 0 0% 0

2551 #11 +151 19 14 5 73.68% 12

2554 #10 +154 49 30 19 61.22% 0

2317 #55 -83 24 9 15 37.5% 0

2498 #24 +98 31 18 13 58.06% 0

2322 #19 -173 374 182 192 48.66% 0

2337 #67 -64 12 4 8 33.33% 0

2382 #45 -18 1 0 1 0% 0

2601 #8 +131 188 100 88 53.19% 3

2392 #35 -8 18 9 9 50% 0

2439 #32 +9 27 13 14 48.15% 0

Afq

2708 #7 +113 166 88 78 53.01% 0

2479 #23 +79 80 41 39 51.25% 0

2400 #51 +0 0 0 0 0% 0

2640 #8 +240 102 59 43 57.84% 6

2300 #58 -100 30 8 22 26.67% 0

2338 #18 -62 3 0 3 0% 0

2579 #12 +121 19 12 7 63.16% 0

2400 #32 +0 0 0 0 0% 0

KAI

2400 #51 +0 0 0 0 0% 0

2300 #63 -100 15 3 12 20% 0

2354 #39 -46 26 12 14 46.15% 0

2362 #64 -38 2 0 2 0% 0

2300 #57 -100 12 0 12 0% 0

2469 #18 +69 29 16 13 55.17% 0

2366 #62 -34 2 0 2 0% 0

2373 #41 -27 3 1 2 33.33% 1

2559 #10 +159 18 14 4 77.78% 3

2555 #10 +155 25 19 6 76% 4

2454 #20 +54 92 44 48 47.83% 1

2372 #36 -28 8 3 5 37.5% 0

2300 #48 -100 8 1 7 12.5% 0

2520 #13 +120 32 19 13 59.38% 1

2300 #57 -100 9 0 9 0% 0

2623 #6 +223 133 75 58 56.39% 0

2347 #64 -53 10 3 7 30% 1

2454 #20 +54 35 17 18 48.57% 0

2482 #26 +82 41 23 18 56.1% 1

2400 #33 +0 0 0 0 0% 0

2411 #26 +11 15 8 7 53.33% 0

2375 #58 -25 10 4 6 40% 0

2650 #7 +85 146 78 68 53.42% 2

3002 #1 +382 170 139 31 81.76% 0

2704 #6 +111 97 53 44 54.64% 1

2534 #20 +84 55 29 26 52.73% 1

2624 #6 +109 248 128 120 51.61% 0

2505 #16 +25 84 43 41 51.19% 0

2430 #28 +0 0 0 0 0% 0

2614 #7 +79 117 61 56 52.14% 1

2300 #50 -165 43 13 30 30.23% 0

2927 #2 +312 220 158 62 71.82% 0

2557 #16 +72 94 51 43 54.26% 2

2434 #40 +34 4 3 1 75% 1

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2407 #27 +5 81 38 43 46.91% 1

2578 #9 +53 23 13 10 56.52% 3

2400 # +0 0 0 0 0% 0

Vua

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2379 #27 -21 178 81 97 45.51% 0

2505 #24 +21 56 29 27 51.79% 0

2310 #38 -90 97 30 67 30.93% 0

hp

2355 #43 -45 8 3 5 37.5% 0

2359 #38 -41 4 1 3 25% 0

2510 #29 -14 15 7 8 46.67% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2362 #55 -38 2 0 2 0% 0

Jay

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

000

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2560 #9 +120 196 103 93 52.55% 0

2675 #5 +275 108 76 32 70.37% 3

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2599 #12 +199 24 23 1 95.83% 18

2316 #29 -84 54 23 31 42.59% 0

2400 #44 +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

ED

2379 #44 -56 3 0 3 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 #41 +0 0 0 0 0% 0

2300 #35 -100 211 20 191 9.48% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2552 #11 +152 389 187 202 48.07% 2

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2474 #12 +74 156 77 79 49.36% 2

2603 #8 +203 109 61 48 55.96% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2622 #7 +222 122 67 55 54.92% 0

2400 # +0 0 0 0 0% 0

mit

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2444 #24 +44 86 43 43 50% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2360 #40 -40 2 0 2 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2314 #44 -86 4 0 4 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2464 #21 +64 15 10 5 66.67% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

zlo

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2629 #6 +229 74 41 33 55.41% 0

MRX

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2328 #44 -72 5 1 4 20% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

Jid

2400 # +0 0 0 0 0% 0

2300 #48 -100 24 8 16 33.33% 0

2373 #38 -27 28 12 16 42.86% 1

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2490 #19 +90 8 7 1 87.5% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

tim

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

Gaf

2400 # +0 0 0 0 0% 0

2428 #13 +28 216 103 113 47.69% 1

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2314 #43 -86 4 0 4 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2453 #19 +53 20 13 7 65% 0

2310 #37 -90 4 0 4 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2300 #31 -100 5 0 5 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2345 #21 -55 51 24 27 47.06% 0

2422 #14 +22 154 63 91 40.91% 1

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

AXL

2410 #15 +10 127 51 76 40.16% 3

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2309 #34 -91 4 0 4 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

TM

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2380 #23 -20 118 53 65 44.92% 1

2364 #29 -36 2 0 2 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2515 #11 +115 141 67 74 47.52% 1

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2325 #18 -75 23 3 20 13.04% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2300 #26 -100 20 5 15 25% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 #27 +0 0 0 0 0% 0

2390 #23 -10 68 29 39 42.65% 1

2374 #16 -26 58 7 51 12.07% 1

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2300 #31 -100 25 0 25 0% 1

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2327 #21 -73 22 3 19 13.64% 1

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2392 #21 -8 10 5 5 50% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2420 #18 +20 9 5 4 55.56% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

HI

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2303 #20 -97 11 2 9 18.18% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

KRV

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

Q1Q

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2341 #17 -59 6 1 5 16.67% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0